Rank Date Name Course Par Score To Par Adj Score Net Score Pars Birdies Fairways GIR Putts
1 10/8/2023 Duy Rancho Del Pueblo 28 28 +0 73.6 -3 8 2 0.0% 6 15
2 11/1/2023 Duy Pruneridge 30 30 +0 74.2 -3 7 2 33.3% 5 13
3 6/13/2019 Duy San Jose Municipal 72 73 +1 75.3 -5 15 2 50.0% 12 31
4 8/6/2025 Duy Rancho Del Pueblo 28 29 +1 76.2 -2 7 1 100.0% 4 12
5 5/21/2026 Duy Rancho Del Pueblo 28 29 +1 76.2 -1 7 1 100.0% 4 14
6 3/29/2019 Duy Pruneridge 30 31 +1 76.6 -2 8 0 33.3% 4 14
7 11/20/2019 Duy Summitpointe 72 78 +6 77.2 -3 10 2 64.3% 7 30
8 10/19/2025 Duy Santa Teresa 71 74 +3 77.2 -3 14 1 78.6% 12 32
9 8/10/2025 Duy Moffett Field 72 75 +3 77.3 -5 11 4 57.1% 6 27
10 10/27/2025 Duy Mission Hills 30 31 +1 77.7 -1 8 0 66.7% 6 14
11 11/23/2025 Duy Dublin Ranch 63 68 +5 78.3 -1 13 0 57.1% 11 34
12 9/6/2018 Duy Coyote Creek - Valley 72 77 +5 78.3 -5 11 2 28.6% 10 32
13 2/23/2020 Duy Canyon Lakes 71 77 +6 78.4 -1 12 1 69.2% 12 33
14 6/5/2026 Duy San Ramon 72 77 +5 78.6 0 13 1 57.1% 8 30
15 5/16/2026 Duy Rancho Del Pueblo 28 30 +2 78.8 0 7 0 0.0% 5 16
16 4/16/2023 Duy Spring Valley 70 74 +4 78.8 -3 12 2 69.2% 10 33
17 12/14/2025 Duy Spring Valley 70 74 +4 78.8 0 12 2 46.2% 12 34
18 5/30/2026 Duy Spring Valley 70 74 +4 78.8 0 12 2 53.8% 11 31
19 6/4/2026 Duy Rancho Del Pueblo 27 29 +2 78.8 0 7 0 NaN% 6 17
20 6/4/2026 Duy Rancho Del Pueblo 27 29 +2 78.8 0 6 1 NaN% 4 13
21 11/10/2019 Duy Cinnabar Hills - Mountain/Canyon 72 79 +7 79.1 0 11 1 57.1% 12 35
22 12/4/2019 Duy San Jose Municipal 72 77 +5 79.1 0 14 0 57.1% 13 36
23 1/28/2020 Duy San Jose Municipal 72 77 +5 79.1 0 12 1 71.4% 10 32
24 9/17/2023 Duy San Jose Municipal 72 77 +5 79.1 -3 13 0 57.1% 10 29
25 5/17/2018 Duy Coyote Creek - Valley 72 78 +6 79.2 -5 11 1 42.9% 6 30
26 9/15/2019 Duy Coyote Creek - Valley 72 78 +6 79.2 0 11 1 21.4% 10 33
27 2/1/2020 Duy Coyote Creek - Valley 72 78 +6 79.2 0 12 1 64.3% 8 29
28 7/26/2019 Duy Moffett Field 72 78 +6 79.2 -1 11 1 64.3% 8 32
29 8/28/2019 Duy Sunken Gardens 29 31 +2 79.3 0 6 1 50.0% 4 15
30 11/1/2025 Duy Sunken Gardens 29 31 +2 79.3 0 6 1 50.0% 3 15
31 9/21/2025 Duy Los Lagos 68 73 +5 79.6 -1 12 1 33.3% 7 26
32 8/18/2019 Duy Sunnyvale 70 78 +8 79.6 0 11 1 35.7% 7 31
33 12/15/2019 Duy Sunnyvale 70 78 +8 79.6 1 9 1 50.0% 7 32
34 3/11/2020 Duy Summitpointe 72 81 +9 79.6 1 10 1 57.1% 11 35
35 9/28/2019 Duy Santa Teresa 71 79 +8 79.7 0 11 1 35.7% 9 33
36 3/12/2022 Duy Spring Valley 70 75 +5 79.8 -2 12 1 69.2% 12 36
37 2/8/2026 Duy Spring Valley 70 75 +5 79.8 1 12 1 61.5% 11 34
38 3/24/2019 Duy Santa Clara 72 79 +7 79.9 -1 11 1 50.0% 7 30
39 7/21/2019 Duy Santa Clara 72 79 +7 79.9 0 10 2 42.9% 6 30
40 10/3/2019 Duy Santa Clara 72 79 +7 79.9 1 10 1 42.9% 8 31
41 11/20/2021 Duy Santa Teresa 71 77 +6 80.0 0 12 0 57.1% 11 33
42 2/19/2020 Duy Coyote Creek - Valley 72 79 +7 80.1 1 12 1 42.9% 10 29
43 5/21/2022 Duy Coyote Creek - Valley 72 79 +7 80.1 -1 12 0 50.0% 7 28
44 5/27/2023 Duy Coyote Creek - Valley 72 79 +7 80.1 -2 12 1 42.9% 7 31
45 1/4/2018 Duy San Jose Municipal 72 78 +6 80.1 -9 13 1 57.1% 10 33
46 1/17/2019 Duy San Jose Municipal 72 78 +6 80.1 -2 12 0 57.1% 9 33
47 10/2/2021 Duy San Jose Municipal 72 78 +6 80.1 0 11 1 64.3% 8 30
48 3/23/2025 Duy San Jose Municipal 72 78 +6 80.1 -1 10 2 64.3% 10 33
49 11/8/2025 Duy Mission Hills 30 32 +2 80.3 0 7 0 66.7% 5 16
50 5/2/2026 Duy Mission Hills 30 32 +2 80.3 1 7 0 66.7% 5 12
51 5/23/2026 Duy Mission Hills 30 32 +2 80.3 1 6 1 100.0% 5 14
52 4/30/2019 Duy Coyote Creek - Tournament 72 79 +7 80.4 0 12 0 35.7% 9 32
53 10/28/2019 Duy Steele Canyon - Vineyard/Canyon 70 79 +9 80.4 1 10 0 46.2% 9 34
54 4/23/2019 Duy Blackberry Farm 29 32 +3 80.5 0 7 0 50.0% 4 15
55 9/5/2025 Duy Blackberry Farm 29 32 +3 80.5 0 5 1 50.0% 2 11
56 1/3/2019 Duy Santa Clara 72 77 +5 80.6 -2 13 0 57.1% 7 30
57 9/4/2019 Duy Los Lagos 68 74 +6 80.6 1 12 1 33.3% 10 33
58 5/23/2019 Duy Santa Clara 72 80 +8 80.9 0 11 0 50.0% 6 31
59 7/17/2021 Duy Coyote Creek - Valley 72 80 +8 81.0 1 10 0 35.7% 7 33
60 8/28/2021 Duy Santa Teresa 71 78 +7 81.0 1 10 1 64.3% 11 33
61 1/31/2019 Duy Poppy Ridge - Merlot/Chardonnay 72 81 +9 81.1 0 12 0 64.3% 12 33
62 6/1/2019 Duy San Jose Municipal 72 79 +7 81.1 1 10 1 42.9% 7 29
63 9/14/2025 Duy San Jose Municipal 72 79 +7 81.1 0 12 0 71.4% 6 29
64 4/28/2019 Duy Poppy Ridge - Zinfandel/Merlot 72 81 +9 81.2 1 9 1 57.1% 6 29
65 8/24/2025 Duy Lake Chabot 72 79 +7 81.2 0 9 3 61.5% 6 31
66 12/19/2018 Duy Coyote Creek - Tournament 72 80 +8 81.3 -1 10 1 50.0% 9 33
67 6/26/2021 Duy Sunnyvale 70 77 +7 81.3 2 10 1 28.6% 7 30
68 11/17/2024 Duy Rancho Del Pueblo 28 31 +3 81.4 0 6 0 100.0% 3 15
69 6/7/2025 Duy Rancho Del Pueblo 28 31 +3 81.4 0 6 0 100.0% 4 16
70 7/5/2025 Duy Rancho Del Pueblo 28 31 +3 81.4 0 6 0 100.0% 5 14
71 3/29/2019 Duy Pruneridge 30 33 +3 81.4 0 6 0 33.3% 4 16
72 7/17/2019 Duy Pruneridge 30 33 +3 81.4 1 7 0 66.7% 5 16
73 8/8/2021 Duy Pruneridge 30 33 +3 81.4 1 6 0 66.7% 4 16
74 12/7/2024 Duy Pruneridge 30 33 +3 81.4 0 6 0 100.0% 6 14
75 1/19/2020 Duy Santa Teresa 71 81 +10 81.5 3 9 0 50.0% 6 32
76 12/12/2019 Duy Los Lagos 68 75 +7 81.6 3 11 1 44.4% 10 34
77 2/28/2019 Duy Deep Cliff 60 67 +7 81.7 1 12 0 50.0% 9 32
78 10/20/2024 Duy Sunken Gardens 29 32 +3 81.9 0 6 0 50.0% 6 18
79 11/9/2024 Duy Spring Valley 70 77 +7 81.9 0 9 2 46.2% 9 34
80 9/28/2025 Duy Spring Valley 70 77 +7 81.9 2 11 1 53.8% 7 31
81 10/18/2018 Duy Coyote Creek - Valley 72 81 +9 81.9 -1 10 1 35.7% 7 32
82 1/18/2019 Duy Coyote Creek - Valley 72 81 +9 81.9 1 10 0 50.0% 11 36
83 1/31/2026 Duy Fremont Park 32 35 +3 81.9 1 6 0 80.0% 6 15
84 4/25/2026 Duy Fremont Park 32 35 +3 81.9 2 5 1 60.0% 3 15
85 4/22/2018 Duy Santa Teresa 71 79 +8 82.0 -2 11 0 42.9% 10 35
86 12/8/2018 Duy Santa Teresa 71 79 +8 82.0 -1 9 1 28.6% 8 34
87 8/29/2019 Duy San Jose Municipal 72 80 +8 82.0 3 9 1 50.0% 8 34
88 5/15/2021 Duy San Jose Municipal 72 80 +8 82.0 3 11 0 42.9% 8 31
89 11/23/2019 Duy Callippe Preserve 72 83 +11 82.1 3 8 0 50.0% 9 37
90 9/17/2022 Duy Callippe Preserve 72 81 +9 82.3 1 9 0 71.4% 7 31
91 6/8/2025 Duy Shoreline 72 81 +9 82.4 1 10 0 71.4% 8 32
92 8/20/2023 Duy Sunnyvale 70 78 +8 82.4 0 11 0 50.0% 6 29
93 11/2/2024 Duy Sunnyvale 70 78 +8 82.4 1 10 0 57.1% 10 36
94 10/27/2019 Duy Maderas 72 84 +12 82.4 4 8 0 50.0% 10 37
95 1/4/2020 Duy Spring Valley 70 79 +9 82.7 4 9 0 53.8% 5 30
96 4/13/2018 Duy Coyote Creek - Valley 72 82 +10 82.8 -2 8 0 21.4% 7 32
97 12/21/2018 Duy Coyote Creek - Valley 72 82 +10 82.8 0 9 0 35.7% 6 33
98 3/14/2019 Duy Coyote Creek - Valley 72 82 +10 82.8 2 9 0 35.7% 6 33
99 4/11/2021 Duy Coyote Creek - Valley 72 82 +10 82.8 4 10 0 57.1% 6 28
100 4/26/2026 Duy Coyote Creek - Valley 72 82 +10 82.8 5 9 0 64.3% 8 33
101 8/5/2025 Duy Mission Hills 30 33 +3 82.9 0 6 0 66.7% 8 19
102 8/17/2025 Duy Mission Hills 30 33 +3 82.9 1 6 0 0.0% 6 18
103 8/13/2023 Duy Santa Teresa 71 80 +9 82.9 1 10 0 78.6% 10 35
104 4/13/2019 Duy Deep Cliff 60 68 +8 82.9 2 11 1 33.3% 8 31
105 10/13/2019 Duy Callippe Preserve 72 84 +12 82.9 4 8 0 57.1% 8 35
106 5/5/2018 Duy San Jose Municipal 72 81 +9 83.0 -1 13 0 35.7% 8 30
107 9/18/2021 Duy Callippe Preserve 72 82 +10 83.2 4 9 1 57.1% 5 30
108 6/23/2019 Duy Baylands 72 82 +10 83.4 4 10 1 30.8% 11 37
109 2/24/2019 Duy Sunnyvale 70 79 +9 83.4 2 11 0 35.7% 7 32
110 3/9/2025 Duy Sunnyvale 70 79 +9 83.4 2 10 0 50.0% 7 29
111 2/1/2026 Duy Sunnyvale 70 79 +9 83.4 4 10 1 57.1% 6 31
112 6/6/2019 Duy Summitpointe 72 84 +12 83.5 4 8 0 28.6% 4 31
113 11/9/2025 Duy Redwood Canyon 71 79 +8 83.5 4 11 0 53.8% 9 34
114 11/30/2025 Duy Las Positas Links 9 27 31 +4 83.6 2 5 0 NaN% 5 18
115 11/13/2022 Duy Dublin Ranch 63 73 +10 83.6 2 9 0 57.1% 6 33
116 2/15/2018 Duy Coyote Creek - Valley 72 83 +11 83.7 -3 7 2 35.7% 11 38
117 8/13/2022 Duy Coyote Creek - Valley 72 83 +11 83.7 4 7 0 28.6% 5 31
118 6/29/2025 Duy Coyote Creek - Valley 72 83 +11 83.7 2 9 0 64.3% 8 33
119 10/20/2025 Duy Pruneridge 30 34 +4 83.8 2 5 0 0.0% 2 14
120 11/2/2025 Duy Pruneridge 30 34 +4 83.8 2 5 0 66.7% 5 17
121 8/9/2019 Duy Poppy Ridge - Zinfandel/Merlot 72 84 +12 83.8 5 8 0 50.0% 5 32
122 10/2/2022 Duy Santa Teresa 71 81 +10 83.9 3 9 0 50.0% 9 36
123 7/23/2022 Duy Baylands 72 79 +7 83.9 3 12 0 84.6% 9 30
124 10/21/2018 Duy Spring Valley 70 79 +9 83.9 2 9 1 30.8% 10 35
125 10/15/2022 Duy Spring Valley 70 79 +9 83.9 3 8 1 46.2% 5 32
126 2/4/2018 Duy Rancho Del Pueblo 28 32 +4 83.9 -1 5 1 0.0% 4 17
127 10/14/2018 Duy Rancho Del Pueblo 28 32 +4 83.9 1 5 1 0.0% 5 18
128 12/26/2019 Duy Moffett Field 72 83 +11 84.0 5 8 0 42.9% 6 31
129 3/1/2018 Duy San Jose Municipal 72 82 +10 84.0 -2 10 0 64.3% 7 34
130 1/9/2022 Duy San Jose Municipal 72 82 +10 84.0 3 9 0 57.1% 6 32
131 4/28/2024 Duy San Jose Municipal 72 82 +10 84.0 3 8 1 57.1% 10 35
132 10/19/2024 Duy San Jose Municipal 72 82 +10 84.0 3 8 0 57.1% 7 34
133 5/28/2019 Duy Fremont Park 32 36 +4 84.1 2 5 0 25.0% 4 17
134 10/23/2022 Duy Fremont Park 32 36 +4 84.1 1 5 0 100.0% 3 15
135 10/14/2023 Duy Fremont Park 32 36 +4 84.1 1 5 0 40.0% 4 16
136 8/21/2019 Duy Callippe Preserve 72 83 +11 84.1 5 10 1 21.4% 8 34
137 9/24/2023 Duy Monarch Bay 71 83 +12 84.2 3 8 0 64.3% 6 33
138 10/21/2023 Duy Shoreline 72 83 +11 84.2 3 9 0 78.6% 5 32
139 5/18/2025 Duy Shoreline 72 83 +11 84.2 3 9 1 64.3% 8 33
140 5/3/2026 Duy Shoreline 72 83 +11 84.2 6 8 0 64.3% 8 33
141 3/21/2018 Duy Summitpointe 72 85 +13 84.3 -1 9 0 50.0% 6 31
142 5/3/2019 Duy Skywest 72 83 +11 84.3 4 8 0 21.4% 7 32
143 12/11/2021 Duy Sunnyvale 70 80 +10 84.4 4 8 1 57.1% 7 30
144 8/28/2019 Duy Sunken Gardens 29 33 +4 84.5 2 5 0 50.0% 3 16
145 10/17/2022 Duy Sunken Gardens 29 33 +4 84.5 1 5 0 100.0% 4 16
146 11/3/2024 Duy Sunken Gardens 29 33 +4 84.5 1 5 0 50.0% 4 17
147 1/5/2025 Duy Sunken Gardens 29 33 +4 84.5 1 5 0 0
148 7/26/2025 Duy Sunken Gardens 29 33 +4 84.5 1 6 0 50.0% 2 13
149 6/14/2018 Duy Coyote Creek - Valley 72 84 +12 84.5 2 8 1 42.9% 6 34
150 10/4/2018 Duy Santa Clara 72 81 +9 84.6 2 11 0 57.1% 9 33
151 4/1/2023 Duy Dublin Ranch 63 74 +11 84.7 2 6 2 57.1% 7 35
152 5/1/2021 Duy Santa Teresa 71 82 +11 84.8 6 8 0 35.7% 7 35
153 2/19/2022 Duy Santa Teresa 71 82 +11 84.8 4 7 0 57.1% 7 32
154 10/26/2025 Duy Callippe Preserve 72 83 +11 84.9 6 11 0 50.0% 11 34
155 9/29/2018 Duy Baylands 72 80 +8 84.9 2 10 1 46.2% 9 34
156 3/21/2021 Duy Baylands 72 80 +8 84.9 6 13 0 61.5% 10 35
157 7/9/2022 Duy Baylands 72 80 +8 84.9 4 10 2 61.5% 9 32
158 6/5/2021 Duy Moffett Field 72 84 +12 84.9 6 8 1 64.3% 3 30
159 10/17/2021 Duy Spring Valley 70 80 +10 84.9 5 11 0 46.2% 9 31
160 9/11/2022 Duy Spring Valley 70 80 +10 84.9 4 8 1 61.5% 5 33
161 4/2/2022 Duy San Jose Municipal 72 83 +11 84.9 4 7 1 50.0% 6 34
162 12/18/2022 Duy San Jose Municipal 72 83 +11 84.9 3 7 0 64.3% 5 33
163 4/30/2023 Duy San Jose Municipal 72 83 +11 84.9 4 8 0 57.1% 5 32
164 5/24/2026 Duy San Jose Municipal 72 83 +11 84.9 6 7 0 64.3% 5 31
165 11/6/2021 Duy Callippe Preserve 72 84 +12 85.0 5 7 1 57.1% 7 33
166 6/11/2023 Duy Shoreline 72 84 +12 85.2 4 8 0 35.7% 5 31
167 11/3/2018 Duy Cinnabar Hills - Lake/Mountain 72 83 +11 85.3 4 9 1 35.7% 10 33
168 10/25/2020 Duy Deep Cliff 60 70 +10 85.3 5 9 1 50.0% 7 30
169 10/26/2024 Duy Blackberry Farm 29 34 +5 85.4 2 5 0 50.0% 4 17
170 2/19/2023 Duy Sunnyvale 70 81 +11 85.5 4 8 1 21.4% 7 32
171 6/2/2023 Duy Sunnyvale 70 81 +11 85.5 4 8 0 85.7% 5 35
172 8/3/2019 Duy Carmel Valley Ranch 70 83 +13 85.5 7 8 0 50.0% 8 35
173 7/28/2018 Duy Santa Clara 72 82 +10 85.6 3 11 0 42.9% 6 31
174 9/16/2018 Duy Santa Teresa 71 83 +12 85.8 4 8 0 35.7% 7 34
175 11/21/2017 Duy San Jose Municipal 72 84 +12 85.9 -7 8 0 41.7% 4 25
176 11/12/2023 Duy San Jose Municipal 72 84 +12 85.9 5 8 1 50.0% 8 31
177 1/19/2025 Duy San Jose Municipal 72 84 +12 85.9 5 7 0 57.1% 4 34
178 3/11/2018 Duy Spring Valley 70 81 +11 85.9 0 9 1 30.8% 9 35
179 3/8/2019 Duy Spring Valley 70 81 +11 85.9 5 7 2 46.2% 7 36
180 7/23/2023 Duy Spring Valley 70 81 +11 85.9 4 8 0 38.5% 5 32
181 5/19/2024 Duy Shoreline 72 85 +13 86.1 5 7 0 50.0% 5 31
182 8/25/2012 Diep Pruneridge 30 35 +5 86.2 -7 3 1 0
183 8/8/2019 Duy Pruneridge 30 35 +5 86.2 3 5 0 0.0% 5 19
184 8/18/2025 Duy Pruneridge 30 35 +5 86.2 2 4 0 100.0% 4 17
185 1/27/2019 Duy Cinnabar Hills - Lake/Mountain 72 84 +12 86.2 6 9 1 64.3% 8 34
186 12/22/2017 Duy Fremont Park 32 37 +5 86.2 -2 5 1 20.0% 5 16
187 8/14/2021 Duy Baylands 72 85 +13 86.3 7 8 0 61.5% 6 32
188 1/23/2018 Duy Coyote Creek - Valley 72 86 +14 86.3 -2 7 0 35.7% 7 37
189 9/9/2017 Duy Sunnyvale 70 82 +12 86.5 -8 8 0 35.7% 4 30
190 6/11/2022 Duy Sunnyvale 70 82 +12 86.5 6 9 0 57.1% 6 32
191 7/6/2019 Duy The Bridges 72 88 +16 86.5 8 6 1 35.7% 8 38
192 12/3/2018 Duy Los Prados 70 80 +10 86.8 4 9 1 30.8% 12 37
193 3/6/2021 Duy Spring Valley 70 82 +12 87.0 8 6 1 61.5% 7 30
194 8/18/2017 Duy Sunken Gardens 29 34 +5 87.1 -3 4 0 0
195 8/31/2017 Duy Sunken Gardens 29 34 +5 87.1 -3 4 0 0
196 12/28/2018 Duy Sunken Gardens 29 34 +5 87.1 2 4 1 100.0% 2 14
197 11/8/2020 Duy Los Lagos 68 78 +10 87.1 8 10 0 33.3% 6 32
198 6/24/2018 Duy Coyote Creek - Tournament 72 87 +15 87.5 6 6 0 46.7% 6 35
199 9/11/2022 Diep Spring Valley 70 83 +13 88.0 -8 10 1 30.8% 9 36
200 6/29/2018 Duy Coyote Creek - Valley 72 88 +16 88.1 6 8 0 50.0% 5 33
201 7/14/2018 Duy Summitpointe 72 90 +18 88.5 7 4 0 35.7% 4 33
202 5/26/2018 Duy Shoreline 72 83 +11 88.5 6 8 2 42.9% 11 36
203 6/10/2018 Duy Sunnyvale 70 84 +14 88.5 6 5 0 14.3% 6 35
204 7/20/2014 Duy Pruneridge 30 36 +6 88.6 -3 4 0 0
205 10/10/2024 Duy Pruneridge 30 36 +6 88.6 3 3 0 66.7% 0 15
206 11/30/2017 Duy Coyote Creek - Valley 72 89 +17 89.0 -2 6 1 28.6% 4 34
207 2/4/2018 Duy Rancho Del Pueblo 28 34 +6 89.1 1 5 0 100.0% 4 16
208 8/3/2018 Duy Coyote Creek - Tournament 72 89 +17 89.3 7 5 0 50.0% 4 33
209 12/28/2018 Duy Sunken Gardens 29 35 +6 89.7 3 3 0 0.0% 1 15
210 8/11/2018 Duy Baylands 72 85 +13 89.8 7 7 1 53.8% 8 36
211 11/6/2017 Duy Coyote Creek - Valley 72 90 +18 89.9 -4 6 0 42.9% 5 37
212 8/13/2022 Diep Coyote Creek - Valley 72 90 +18 89.9 -9 6 1 42.9% 6 34
213 7/23/2023 Diep Spring Valley 70 85 +15 90.0 -3 7 1 46.2% 4 35
214 3/17/2018 Duy Skywest 72 86 +14 90.2 5 5 0 42.9% 4 33
215 12/22/2017 Duy Fremont Park 32 39 +7 90.5 0 3 0 40.0% 3 19
216 5/20/2012 Duy Mission Hills 30 36 +6 90.7 -3 4 1 0
217 11/25/2021 Diep San Jose Municipal 72 89 +17 90.7 -11 6 0 50.0% 7 39
218 5/3/2026 Diep Shoreline 72 90 +18 90.8 -4 7 0 35.7% 8 37
219 5/11/2018 Duy Coyote Creek - Valley 72 91 +19 90.8 8 4 0 35.7% 2 33
220 4/26/2026 Diep Coyote Creek - Valley 72 91 +19 90.8 -6 7 1 50.0% 5 32
221 1/12/2019 Duy Baylands 72 86 +14 90.8 9 8 0 23.1% 7 35
222 2/20/2012 Diep Pruneridge 30 37 +7 91.0 -5 4 1 0
223 8/25/2012 Duy Pruneridge 30 37 +7 91.0 -2 4 0 0
224 11/2/2025 Eric Pruneridge 30 37 +7 91.0 -4 3 0 66.7% 3 18
225 5/5/2024 Duy Spring Valley 70 86 +16 91.0 10 5 0 46.2% 6 36
226 7/6/2019 Bryan The Bridges 72 94 +22 91.6 0 5 0 0
227 8/24/2025 Diep Lake Chabot 72 90 +18 91.7 -4 4 1 53.8% 5 36
228 5/21/2022 Chun Coyote Creek - Valley 72 92 +20 91.7 -8 7 1 21.4% 4 33
229 5/3/2026 Chun Shoreline 72 91 +19 91.7 -8 6 3 35.7% 9 41
230 3/3/2012 Duy Rancho Del Pueblo 28 35 +7 91.7 -3 3 1 0
231 9/29/2017 Duy Rancho Del Pueblo 28 35 +7 91.7 -1 4 0 0
232 11/11/2017 Duy Spring Valley 70 87 +17 92.1 -1 5 0 23.1% 5 38
233 11/22/2011 Duy Sunken Gardens 29 36 +7 92.3 -4 2 1 0
234 10/2/2017 Duy Sunken Gardens 29 36 +7 92.3 0 3 0 0.0% 2 17
235 10/24/2012 Duy Deep Cliff 60 76 +16 92.6 -3 6 2 0
236 12/3/2017 Duy Santa Clara 72 89 +17 92.6 2 5 0 35.7% 6 37
237 4/8/2018 Duy Shoreline 72 87 +15 92.6 8 7 0 28.6% 7 37
238 2/20/2021 Duy Sunnyvale 70 88 +18 92.6 13 5 1 50.0% 3 28
239 8/9/2017 Duy Blackberry Farm 29 37 +8 92.7 -1 2 1 0
240 3/19/2024 Duy Blackberry Farm 29 37 +8 92.7 5 2 0 50.0% 2 17
241 11/27/2017 Duy Fremont Park 32 40 +8 92.7 1 3 0 40.0% 4 16
242 4/16/2023 Diep Spring Valley 70 88 +18 93.1 -1 4 0 84.6% 4 37
243 1/13/2018 Duy Los Lagos 68 84 +16 93.3 5 6 0 11.1% 6 35
244 7/13/2014 Duy Pruneridge 30 38 +8 93.4 -1 2 0 0
245 10/10/2024 Diep Pruneridge 30 38 +8 93.4 0 4 0 33.3% 1 15
246 5/21/2022 Diep Coyote Creek - Valley 72 94 +22 93.4 -7 3 0 28.6% 0 31
247 10/19/2025 Diep Santa Teresa 71 91 +20 93.5 -3 4 2 50.0% 5 35
248 10/21/2017 Diep San Jose Municipal 72 92 +20 93.6 -7 5 1 0
249 6/11/2022 Chun Sunnyvale 70 89 +19 93.7 -3 4 0 23.1% 3 31
250 11/9/2024 Diep Spring Valley 70 89 +19 94.1 1 7 0 38.5% 4 36
251 10/2/2021 Chun San Jose Municipal 72 88 +16 94.3 -9 7 0 35.7% 7 41
252 10/27/2017 Duy San Jose Municipal 72 93 +21 94.6 1 5 0 23.1% 3 30
253 5/5/2018 Campbell San Jose Municipal 72 93 +21 94.6 -16 2 0 50.0% 3 38
254 4/30/2023 Diep San Jose Municipal 72 93 +21 94.6 1 5 0 35.7% 5 34
255 10/21/2007 Diep Fremont Park 32 41 +9 94.8 -8 3 0 0
256 6/5/2026 Campbell San Ramon 72 95 +23 95.0 -4 2 0 35.7% 0 36
257 10/26/2025 Chun Callippe Preserve 72 94 +22 95.0 -6 3 1 28.6% 6 38
258 12/29/2017 Duy San Jose Municipal 72 94 +22 95.6 7 2 0 7.1% 5 39
259 9/15/2012 Duy Skywest 72 95 +23 95.6 -1 2 0 0
260 8/10/2025 Campbell Moffett Field 72 94 +22 95.7 -6 5 0 21.4% 2 31
261 2/26/2012 Duy Pruneridge 30 39 +9 95.8 -2 2 0 0
262 7/14/2012 Diep Pruneridge 30 39 +9 95.8 -3 2 0 0
263 9/7/2013 Duy Pruneridge 30 39 +9 95.8 0 3 2 0
264 8/8/2021 Eric Pruneridge 30 39 +9 95.8 -7 2 1 66.7% 3 17
265 10/8/2011 Duy Mission Hills 30 38 +8 95.9 -3 3 0 0
266 10/8/2011 Duy Mission Hills 30 38 +8 95.9 -3 3 0 0
267 6/29/2025 Diep Coyote Creek - Valley 72 97 +25 96.1 1 5 0 50.0% 3 33
268 12/14/2025 Chun Spring Valley 70 91 +21 96.1 -4 3 0 38.5% 7 42
269 9/3/2012 Duy Deep Cliff 60 79 +19 96.2 -1 6 1 0
270 8/28/2021 Chun Santa Teresa 71 94 +23 96.3 -9 3 0 57.1% 6 40
271 8/13/2023 Chun Santa Teresa 71 94 +23 96.3 -1 3 0 7.1% 2 36
272 6/8/2025 Campbell Shoreline 72 96 +24 96.4 -7 4 0 21.4% 4 33
273 12/18/2022 Diep San Jose Municipal 72 95 +23 96.5 2 4 0 50.0% 4 37
274 6/2/2023 Diep Sunnyvale 70 92 +22 96.8 4 5 0 35.7% 5 42
275 8/12/2017 Duy Rancho Del Pueblo 28 37 +9 96.9 0 3 0 0
276 10/15/2011 Duy Fremont Park 32 42 +10 97.0 -3 3 0 0
277 8/13/2022 Chun Coyote Creek - Valley 72 98 +26 97.0 1 2 0 28.6% 4 38
278 11/17/2017 Duy Coyote Creek - Tournament 72 98 +26 97.3 6 3 1 50.0% 2 35
279 9/28/2019 Campbell Santa Teresa 71 95 +24 97.3 -8 4 0 28.6% 4 37
280 11/20/2021 Chun Santa Teresa 71 95 +24 97.3 -4 3 1 28.6% 5 39
281 10/2/2022 Chun Santa Teresa 71 95 +24 97.3 1 3 0 35.7% 4 35
282 10/2/2022 Diep Santa Teresa 71 95 +24 97.3 3 4 0 42.9% 6 37
283 8/21/2011 Diep Deep Cliff 60 80 +20 97.4 -10 7 1 0
284 10/17/2022 Chun Sunken Gardens 29 38 +9 97.5 1 2 1 0.0% 2 13
285 11/23/2025 Diep Dublin Ranch 63 86 +23 97.5 1 4 0 42.9% 5 40
286 4/23/2022 Diep San Jose Municipal 72 96 +24 97.5 -3 1 1 0
287 9/14/2025 Diep San Jose Municipal 72 96 +24 97.5 2 4 0 35.7% 3 35
288 6/5/2026 Diep San Ramon 72 98 +26 97.7 4 4 0 35.7% 4 40
289 7/8/2012 Duy Summitpointe 72 101 +29 97.8 0 3 0 0
290 9/28/2025 Campbell Spring Valley 70 93 +23 98.2 -1 3 1 23.1% 4 33
291 2/8/2026 Chun Spring Valley 70 93 +23 98.2 -1 2 0 23.1% 7 45
292 9/28/2008 Diep Pruneridge 30 40 +10 98.2 -6 2 0 0
293 8/27/2011 Duy Pruneridge 30 40 +10 98.2 -3 1 0 0
294 7/14/2012 Duy Pruneridge 30 40 +10 98.2 0 2 0 0
295 5/19/2013 Duy Pruneridge 30 40 +10 98.2 1 2 1 0
296 7/14/2013 Duy Pruneridge 30 40 +10 98.2 1 2 0 0
297 9/7/2013 Diep Pruneridge 30 40 +10 98.2 -2 4 0 0
298 9/14/2013 Duy Pruneridge 30 40 +10 98.2 1 1 0 0
