Rank Date Name Course Par Score To Par Adj Score Net Score Pars Birdies Fairways GIR Putts
1 10/8/2023 Duy Rancho Del Pueblo 28 28 +0 73.6 -3 8 2 0.0% 6 15
2 11/1/2023 Duy Pruneridge 30 30 +0 74.2 -3 7 2 33.3% 5 13
3 7/26/2026 Duy Pleasanton 30 30 +0 74.9 -2 8 1 66.7% 4 11
4 6/13/2019 Duy San Jose Municipal 72 73 +1 75.3 -5 15 2 50.0% 12 31
5 8/6/2025 Duy Rancho Del Pueblo 28 29 +1 76.2 -2 7 1 100.0% 4 12
6 5/21/2026 Duy Rancho Del Pueblo 28 29 +1 76.2 -1 7 1 100.0% 4 14
7 8/14/2026 Duy Rancho Del Pueblo 27 28 +1 76.2 -1 7 1 NaN% 3 12
8 8/28/2026 Duy Rancho Del Pueblo 27 28 +1 76.2 -1 7 1 NaN% 5 15
9 3/29/2019 Duy Pruneridge 30 31 +1 76.6 -2 8 0 33.3% 4 14
10 11/20/2019 Duy Summitpointe 72 78 +6 77.2 -3 10 2 64.3% 7 30
11 10/19/2025 Duy Santa Teresa 71 74 +3 77.2 -3 14 1 78.6% 12 32
12 8/23/2026 Duy Coyote Creek - Valley 72 76 +4 77.4 -1 13 1 50.0% 8 30
13 9/26/2026 Duy Pleasanton 30 31 +1 77.5 0 7 1 100.0% 6 16
14 10/27/2025 Duy Mission Hills 30 31 +1 77.7 -1 8 0 66.7% 6 14
15 8/10/2025 Duy Moffett Field 72 76 +4 78.3 -4 10 4 57.1% 6 27
16 11/23/2025 Duy Dublin Ranch 63 68 +5 78.3 -1 13 0 57.1% 11 34
17 9/6/2018 Duy Coyote Creek - Valley 72 77 +5 78.3 -5 11 2 28.6% 10 32
18 2/23/2020 Duy Canyon Lakes 71 77 +6 78.4 -1 12 1 69.2% 12 33
19 9/20/2026 Duy Baylands 72 77 +5 78.6 1 13 0 69.2% 9 30
20 7/12/2026 Duy Monarch Bay 71 77 +6 78.7 0 12 0 42.9% 11 34
21 5/16/2026 Duy Rancho Del Pueblo 28 30 +2 78.8 0 7 0 0.0% 5 16
22 4/16/2023 Duy Spring Valley 70 74 +4 78.8 -3 12 2 69.2% 10 33
23 5/30/2026 Duy Spring Valley 70 74 +4 78.8 0 12 2 53.8% 11 31
24 6/4/2026 Duy Rancho Del Pueblo 27 29 +2 78.8 0 7 0 NaN% 6 17
25 6/4/2026 Duy Rancho Del Pueblo 27 29 +2 78.8 0 6 1 NaN% 4 13
26 7/27/2026 Duy Pruneridge 30 32 +2 79.0 0 7 0 100.0% 5 14
27 11/10/2019 Duy Cinnabar Hills - Mountain/Canyon 72 79 +7 79.1 0 11 1 57.1% 12 35
28 12/4/2019 Duy San Jose Municipal 72 77 +5 79.1 0 14 0 57.1% 13 36
29 1/28/2020 Duy San Jose Municipal 72 77 +5 79.1 0 12 1 71.4% 10 32
30 9/17/2023 Duy San Jose Municipal 72 77 +5 79.1 -3 13 0 57.1% 10 29
31 5/17/2018 Duy Coyote Creek - Valley 72 78 +6 79.2 -5 11 1 42.9% 6 30
32 9/15/2019 Duy Coyote Creek - Valley 72 78 +6 79.2 0 11 1 21.4% 10 33
33 2/1/2020 Duy Coyote Creek - Valley 72 78 +6 79.2 0 12 1 64.3% 8 29
34 7/26/2019 Duy Moffett Field 72 78 +6 79.2 -1 11 1 64.3% 8 32
35 8/16/2026 Duy Blue Rock Springs - East 70 76 +6 79.3 1 11 1 69.2% 8 32
36 8/28/2019 Duy Sunken Gardens 29 31 +2 79.3 0 6 1 50.0% 4 15
37 11/1/2025 Duy Sunken Gardens 29 31 +2 79.3 0 6 1 50.0% 3 15
38 6/5/2026 Duy San Ramon 72 78 +6 79.5 1 13 1 57.1% 8 30
39 9/21/2025 Duy Los Lagos 68 73 +5 79.6 -1 12 1 33.3% 7 26
40 8/18/2019 Duy Sunnyvale 70 78 +8 79.6 0 11 1 35.7% 7 31
41 12/15/2019 Duy Sunnyvale 70 78 +8 79.6 1 9 1 50.0% 7 32
42 3/11/2020 Duy Summitpointe 72 81 +9 79.6 1 10 1 57.1% 11 35
43 9/28/2019 Duy Santa Teresa 71 79 +8 79.7 0 11 1 35.7% 9 33
44 3/12/2022 Duy Spring Valley 70 75 +5 79.8 -2 12 1 69.2% 12 36
45 12/14/2025 Duy Spring Valley 70 75 +5 79.8 1 11 2 46.2% 12 34
46 2/8/2026 Duy Spring Valley 70 75 +5 79.8 1 12 1 61.5% 11 34
47 3/24/2019 Duy Santa Clara 72 79 +7 79.9 -1 11 1 50.0% 7 30
48 7/21/2019 Duy Santa Clara 72 79 +7 79.9 0 10 2 42.9% 6 30
49 10/3/2019 Duy Santa Clara 72 79 +7 79.9 1 10 1 42.9% 8 31
50 11/20/2021 Duy Santa Teresa 71 77 +6 80.0 0 12 0 57.1% 11 33
51 2/19/2020 Duy Coyote Creek - Valley 72 79 +7 80.1 1 12 1 42.9% 10 29
52 5/21/2022 Duy Coyote Creek - Valley 72 79 +7 80.1 -1 12 0 50.0% 7 28
53 5/27/2023 Duy Coyote Creek - Valley 72 79 +7 80.1 -2 12 1 42.9% 7 31
54 1/4/2018 Duy San Jose Municipal 72 78 +6 80.1 -9 13 1 57.1% 10 33
55 1/17/2019 Duy San Jose Municipal 72 78 +6 80.1 -2 12 0 57.1% 9 33
56 10/2/2021 Duy San Jose Municipal 72 78 +6 80.1 0 11 1 64.3% 8 30
57 3/23/2025 Duy San Jose Municipal 72 78 +6 80.1 -1 10 2 64.3% 10 33
58 11/8/2025 Duy Mission Hills 30 32 +2 80.3 0 7 0 66.7% 5 16
59 5/2/2026 Duy Mission Hills 30 32 +2 80.3 1 7 0 66.7% 5 12
60 5/23/2026 Duy Mission Hills 30 32 +2 80.3 1 6 1 100.0% 5 14
61 9/6/2026 Duy Mission Hills 30 32 +2 80.3 1 7 0 66.7% 4 15
62 4/30/2019 Duy Coyote Creek - Tournament 72 79 +7 80.4 0 12 0 35.7% 9 32
63 10/28/2019 Duy Steele Canyon - Vineyard/Canyon 70 79 +9 80.4 1 10 0 46.2% 9 34
64 4/23/2019 Duy Blackberry Farm 29 32 +3 80.5 0 7 0 50.0% 4 15
65 9/5/2025 Duy Blackberry Farm 29 32 +3 80.5 0 5 1 50.0% 2 11
66 7/19/2026 Duy Crystal Springs 72 79 +7 80.6 2 11 0 57.1% 8 32
67 1/3/2019 Duy Santa Clara 72 77 +5 80.6 -2 13 0 57.1% 7 30
68 9/4/2019 Duy Los Lagos 68 74 +6 80.6 1 12 1 33.3% 10 33
69 5/23/2019 Duy Santa Clara 72 80 +8 80.9 0 11 0 50.0% 6 31
70 7/17/2021 Duy Coyote Creek - Valley 72 80 +8 81.0 1 10 0 35.7% 7 33
71 8/28/2021 Duy Santa Teresa 71 78 +7 81.0 1 10 1 64.3% 11 33
72 1/31/2019 Duy Poppy Ridge - Merlot/Chardonnay 72 81 +9 81.1 0 12 0 64.3% 12 33
73 6/1/2019 Duy San Jose Municipal 72 79 +7 81.1 1 10 1 42.9% 7 29
74 9/14/2025 Duy San Jose Municipal 72 79 +7 81.1 0 12 0 71.4% 6 29
75 4/28/2019 Duy Poppy Ridge - Zinfandel/Merlot 72 81 +9 81.2 1 9 1 57.1% 6 29
76 9/12/2026 Duy Moffett Field 72 79 +7 81.2 3 11 1 50.0% 9 34
77 8/24/2025 Duy Lake Chabot 72 79 +7 81.2 0 9 3 61.5% 6 31
78 12/19/2018 Duy Coyote Creek - Tournament 72 80 +8 81.3 -1 10 1 50.0% 9 33
79 6/26/2021 Duy Sunnyvale 70 77 +7 81.3 2 10 1 28.6% 7 30
80 11/17/2024 Duy Rancho Del Pueblo 28 31 +3 81.4 0 6 0 100.0% 3 15
81 6/7/2025 Duy Rancho Del Pueblo 28 31 +3 81.4 0 6 0 100.0% 4 16
82 7/5/2025 Duy Rancho Del Pueblo 28 31 +3 81.4 0 6 0 100.0% 5 14
83 3/29/2019 Duy Pruneridge 30 33 +3 81.4 0 6 0 33.3% 4 16
84 7/17/2019 Duy Pruneridge 30 33 +3 81.4 1 7 0 66.7% 5 16
85 8/8/2021 Duy Pruneridge 30 33 +3 81.4 1 6 0 66.7% 4 16
86 12/7/2024 Duy Pruneridge 30 33 +3 81.4 0 6 0 100.0% 6 14
87 7/6/2026 Duy Rancho Del Pueblo 27 30 +3 81.5 1 6 0 NaN% 4 16
88 1/19/2020 Duy Santa Teresa 71 81 +10 81.5 3 9 0 50.0% 6 32
89 12/12/2019 Duy Los Lagos 68 75 +7 81.6 3 11 1 44.4% 10 34
90 2/28/2019 Duy Deep Cliff 60 67 +7 81.7 1 12 0 50.0% 9 32
91 10/20/2024 Duy Sunken Gardens 29 32 +3 81.9 0 6 0 50.0% 6 18
92 11/9/2024 Duy Spring Valley 70 77 +7 81.9 0 9 2 46.2% 9 34
93 9/28/2025 Duy Spring Valley 70 77 +7 81.9 1 11 1 53.8% 7 31
94 7/25/2026 Duy Spring Valley 70 77 +7 81.9 3 12 1 69.2% 10 32
95 10/18/2018 Duy Coyote Creek - Valley 72 81 +9 81.9 -1 10 1 35.7% 7 32
96 1/18/2019 Duy Coyote Creek - Valley 72 81 +9 81.9 1 10 0 50.0% 11 36
97 1/31/2026 Duy Fremont Park 32 35 +3 81.9 1 6 0 80.0% 6 15
98 4/25/2026 Duy Fremont Park 32 35 +3 81.9 1 5 1 60.0% 3 15
99 4/22/2018 Duy Santa Teresa 71 79 +8 82.0 -2 11 0 42.9% 10 35
100 12/8/2018 Duy Santa Teresa 71 79 +8 82.0 -1 9 1 28.6% 8 34
101 8/29/2019 Duy San Jose Municipal 72 80 +8 82.0 3 9 1 50.0% 8 34
102 5/15/2021 Duy San Jose Municipal 72 80 +8 82.0 3 11 0 42.9% 8 31
103 6/20/2026 Duy Moffett Field 72 81 +9 82.1 4 9 1 50.0% 6 31
104 11/23/2019 Duy Callippe Preserve 72 83 +11 82.1 3 8 0 50.0% 9 37
105 9/17/2022 Duy Callippe Preserve 72 81 +9 82.3 1 9 0 71.4% 7 31
106 6/8/2025 Duy Shoreline 72 81 +9 82.4 1 10 0 71.4% 8 32
107 8/20/2023 Duy Sunnyvale 70 78 +8 82.4 0 11 0 50.0% 6 29
108 11/2/2024 Duy Sunnyvale 70 78 +8 82.4 1 10 0 57.1% 10 36
109 10/27/2019 Duy Maderas 72 84 +12 82.4 4 8 0 50.0% 10 37
110 1/4/2020 Duy Spring Valley 70 79 +9 82.7 4 9 0 53.8% 5 30
111 4/13/2018 Duy Coyote Creek - Valley 72 82 +10 82.8 -2 8 0 21.4% 7 32
112 12/21/2018 Duy Coyote Creek - Valley 72 82 +10 82.8 0 9 0 35.7% 6 33
113 3/14/2019 Duy Coyote Creek - Valley 72 82 +10 82.8 2 9 0 35.7% 6 33
114 4/11/2021 Duy Coyote Creek - Valley 72 82 +10 82.8 4 10 0 57.1% 6 28
115 4/26/2026 Duy Coyote Creek - Valley 72 82 +10 82.8 4 9 0 64.3% 8 33
116 8/5/2025 Duy Mission Hills 30 33 +3 82.9 0 6 0 66.7% 8 19
117 8/17/2025 Duy Mission Hills 30 33 +3 82.9 1 6 0 0.0% 6 18
118 8/13/2023 Duy Santa Teresa 71 80 +9 82.9 1 10 0 78.6% 10 35
119 4/13/2019 Duy Deep Cliff 60 68 +8 82.9 2 11 1 33.3% 8 31
120 10/13/2019 Duy Callippe Preserve 72 84 +12 82.9 4 8 0 57.1% 8 35
121 5/5/2018 Duy San Jose Municipal 72 81 +9 83.0 -1 13 0 35.7% 8 30
122 9/18/2021 Duy Callippe Preserve 72 82 +10 83.2 4 9 1 57.1% 5 30
123 6/23/2019 Duy Baylands 72 82 +10 83.4 4 10 1 30.8% 11 37
124 2/24/2019 Duy Sunnyvale 70 79 +9 83.4 2 11 0 35.7% 7 32
125 3/9/2025 Duy Sunnyvale 70 79 +9 83.4 2 10 0 50.0% 7 29
126 2/1/2026 Duy Sunnyvale 70 79 +9 83.4 4 10 1 57.1% 6 31
127 6/6/2019 Duy Summitpointe 72 84 +12 83.5 4 8 0 28.6% 4 31
128 11/30/2025 Duy Las Positas Links 9 27 31 +4 83.6 2 5 0 NaN% 5 18
129 11/13/2022 Duy Dublin Ranch 63 73 +10 83.6 2 9 0 57.1% 6 33
130 2/15/2018 Duy Coyote Creek - Valley 72 83 +11 83.7 -3 7 2 35.7% 11 38
131 8/13/2022 Duy Coyote Creek - Valley 72 83 +11 83.7 4 7 0 28.6% 5 31
132 6/29/2025 Duy Coyote Creek - Valley 72 83 +11 83.7 2 9 0 64.3% 8 33
133 10/20/2025 Duy Pruneridge 30 34 +4 83.8 2 5 0 0.0% 2 14
134 11/2/2025 Duy Pruneridge 30 34 +4 83.8 2 5 0 66.7% 5 17
135 7/27/2026 Diep Pruneridge 30 34 +4 83.8 -4 5 0 66.7% 3 13
136 8/9/2019 Duy Poppy Ridge - Zinfandel/Merlot 72 84 +12 83.8 5 8 0 50.0% 5 32
137 10/2/2022 Duy Santa Teresa 71 81 +10 83.9 3 9 0 50.0% 9 36
138 7/23/2022 Duy Baylands 72 79 +7 83.9 3 12 0 84.6% 9 30
139 10/21/2018 Duy Spring Valley 70 79 +9 83.9 2 9 1 30.8% 10 35
140 10/15/2022 Duy Spring Valley 70 79 +9 83.9 3 8 1 46.2% 5 32
141 8/30/2026 Duy Coyote Creek - Tournament 72 83 +11 83.9 7 9 0 50.0% 6 34
142 2/4/2018 Duy Rancho Del Pueblo 28 32 +4 83.9 -1 5 1 0.0% 4 17
143 10/14/2018 Duy Rancho Del Pueblo 28 32 +4 83.9 1 5 1 0.0% 5 18
144 12/26/2019 Duy Moffett Field 72 83 +11 84.0 5 8 0 42.9% 6 31
145 3/1/2018 Duy San Jose Municipal 72 82 +10 84.0 -2 10 0 64.3% 7 34
146 1/9/2022 Duy San Jose Municipal 72 82 +10 84.0 3 9 0 57.1% 6 32
147 4/28/2024 Duy San Jose Municipal 72 82 +10 84.0 3 8 1 57.1% 10 35
148 10/19/2024 Duy San Jose Municipal 72 82 +10 84.0 3 8 0 57.1% 7 34
149 5/28/2019 Duy Fremont Park 32 36 +4 84.1 2 5 0 25.0% 4 17
150 10/23/2022 Duy Fremont Park 32 36 +4 84.1 1 5 0 100.0% 3 15
151 10/14/2023 Duy Fremont Park 32 36 +4 84.1 1 5 0 40.0% 4 16
152 8/21/2019 Duy Callippe Preserve 72 83 +11 84.1 5 10 1 21.4% 8 34
153 9/24/2023 Duy Monarch Bay 71 83 +12 84.2 3 8 0 64.3% 6 33
154 10/21/2023 Duy Shoreline 72 83 +11 84.2 3 9 0 78.6% 5 32
155 5/18/2025 Duy Shoreline 72 83 +11 84.2 3 9 1 64.3% 8 33
156 3/21/2018 Duy Summitpointe 72 85 +13 84.3 -1 9 0 50.0% 6 31
157 5/3/2019 Duy Skywest 72 83 +11 84.3 4 8 0 21.4% 7 32
158 12/11/2021 Duy Sunnyvale 70 80 +10 84.4 4 8 1 57.1% 7 30
159 11/9/2025 Duy Redwood Canyon 71 80 +9 84.5 5 10 0 53.8% 9 34
160 8/28/2019 Duy Sunken Gardens 29 33 +4 84.5 2 5 0 50.0% 3 16
161 10/17/2022 Duy Sunken Gardens 29 33 +4 84.5 1 5 0 100.0% 4 16
162 11/3/2024 Duy Sunken Gardens 29 33 +4 84.5 1 5 0 50.0% 4 17
163 1/5/2025 Duy Sunken Gardens 29 33 +4 84.5 1 5 0 0
164 7/26/2025 Duy Sunken Gardens 29 33 +4 84.5 1 6 0 50.0% 2 13
165 6/14/2018 Duy Coyote Creek - Valley 72 84 +12 84.5 2 8 1 42.9% 6 34
166 10/4/2018 Duy Santa Clara 72 81 +9 84.6 2 11 0 57.1% 9 33
167 4/1/2023 Duy Dublin Ranch 63 74 +11 84.7 2 6 2 57.1% 7 35
168 5/1/2021 Duy Santa Teresa 71 82 +11 84.8 6 8 0 35.7% 7 35
169 2/19/2022 Duy Santa Teresa 71 82 +11 84.8 4 7 0 57.1% 7 32
170 10/26/2025 Duy Callippe Preserve 72 83 +11 84.9 6 11 0 50.0% 11 34
171 9/29/2018 Duy Baylands 72 80 +8 84.9 2 10 1 46.2% 9 34
172 3/21/2021 Duy Baylands 72 80 +8 84.9 6 13 0 61.5% 10 35
173 7/9/2022 Duy Baylands 72 80 +8 84.9 4 10 2 61.5% 9 32
174 6/5/2021 Duy Moffett Field 72 84 +12 84.9 6 8 1 64.3% 3 30
175 10/17/2021 Duy Spring Valley 70 80 +10 84.9 5 11 0 46.2% 9 31
176 9/11/2022 Duy Spring Valley 70 80 +10 84.9 4 8 1 61.5% 5 33
177 4/2/2022 Duy San Jose Municipal 72 83 +11 84.9 4 7 1 50.0% 6 34
178 12/18/2022 Duy San Jose Municipal 72 83 +11 84.9 3 7 0 64.3% 5 33
179 4/30/2023 Duy San Jose Municipal 72 83 +11 84.9 4 8 0 57.1% 5 32
180 5/24/2026 Duy San Jose Municipal 72 83 +11 84.9 6 7 0 64.3% 5 31
181 11/6/2021 Duy Callippe Preserve 72 84 +12 85.0 5 7 1 57.1% 7 33
182 6/11/2023 Duy Shoreline 72 84 +12 85.2 4 8 0 35.7% 5 31
183 5/3/2026 Duy Shoreline 72 84 +12 85.2 7 8 0 64.3% 8 33
184 11/3/2018 Duy Cinnabar Hills - Lake/Mountain 72 83 +11 85.3 4 9 1 35.7% 10 33
185 10/25/2020 Duy Deep Cliff 60 70 +10 85.3 5 9 1 50.0% 7 30
186 10/26/2024 Duy Blackberry Farm 29 34 +5 85.4 2 5 0 50.0% 4 17
187 2/19/2023 Duy Sunnyvale 70 81 +11 85.5 4 8 1 21.4% 7 32
188 6/2/2023 Duy Sunnyvale 70 81 +11 85.5 4 8 0 85.7% 5 35
189 8/3/2019 Duy Carmel Valley Ranch 70 83 +13 85.5 7 8 0 50.0% 8 35
190 7/28/2018 Duy Santa Clara 72 82 +10 85.6 3 11 0 42.9% 6 31
191 9/16/2018 Duy Santa Teresa 71 83 +12 85.8 4 8 0 35.7% 7 34
192 11/21/2017 Duy San Jose Municipal 72 84 +12 85.9 -7 8 0 41.7% 4 25
193 11/12/2023 Duy San Jose Municipal 72 84 +12 85.9 5 8 1 50.0% 8 31
194 1/19/2025 Duy San Jose Municipal 72 84 +12 85.9 5 7 0 57.1% 4 34
195 3/11/2018 Duy Spring Valley 70 81 +11 85.9 0 9 1 30.8% 9 35
196 3/8/2019 Duy Spring Valley 70 81 +11 85.9 5 7 2 46.2% 7 36
197 7/23/2023 Duy Spring Valley 70 81 +11 85.9 4 8 0 38.5% 5 32
198 5/19/2024 Duy Shoreline 72 85 +13 86.1 5 7 0 50.0% 5 31
199 8/25/2012 Diep Pruneridge 30 35 +5 86.2 -7 3 1 0
200 8/8/2019 Duy Pruneridge 30 35 +5 86.2 3 5 0 0.0% 5 19
201 8/18/2025 Duy Pruneridge 30 35 +5 86.2 2 4 0 100.0% 4 17
202 1/27/2019 Duy Cinnabar Hills - Lake/Mountain 72 84 +12 86.2 6 9 1 64.3% 8 34
203 12/22/2017 Duy Fremont Park 32 37 +5 86.2 -2 5 1 20.0% 5 16
204 8/14/2021 Duy Baylands 72 85 +13 86.3 7 8 0 61.5% 6 32
205 1/23/2018 Duy Coyote Creek - Valley 72 86 +14 86.3 -2 7 0 35.7% 7 37
206 9/9/2017 Duy Sunnyvale 70 82 +12 86.5 -8 8 0 35.7% 4 30
207 6/11/2022 Duy Sunnyvale 70 82 +12 86.5 6 9 0 57.1% 6 32
208 7/6/2019 Duy The Bridges 72 88 +16 86.5 8 6 1 35.7% 8 38
209 12/3/2018 Duy Los Prados 70 80 +10 86.8 4 9 1 30.8% 12 37
210 3/6/2021 Duy Spring Valley 70 82 +12 87.0 8 6 1 61.5% 7 30
211 8/18/2017 Duy Sunken Gardens 29 34 +5 87.1 -3 4 0 0
212 8/31/2017 Duy Sunken Gardens 29 34 +5 87.1 -3 4 0 0
213 12/28/2018 Duy Sunken Gardens 29 34 +5 87.1 2 4 1 100.0% 2 14
214 11/8/2020 Duy Los Lagos 68 78 +10 87.1 8 10 0 33.3% 6 32
215 6/24/2018 Duy Coyote Creek - Tournament 72 87 +15 87.5 6 6 0 46.7% 6 35
216 9/11/2022 Diep Spring Valley 70 83 +13 88.0 -8 10 1 30.8% 9 36
217 7/25/2026 Diep Spring Valley 70 83 +13 88.0 -6 7 0 69.2% 8 32
218 6/29/2018 Duy Coyote Creek - Valley 72 88 +16 88.1 6 8 0 50.0% 5 33
219 7/14/2018 Duy Summitpointe 72 90 +18 88.5 7 4 0 35.7% 4 33
220 5/26/2018 Duy Shoreline 72 83 +11 88.5 6 8 2 42.9% 11 36
221 6/10/2018 Duy Sunnyvale 70 84 +14 88.5 6 5 0 14.3% 6 35
222 7/20/2014 Duy Pruneridge 30 36 +6 88.6 -3 4 0 0
223 10/10/2024 Duy Pruneridge 30 36 +6 88.6 3 3 0 66.7% 0 15
224 11/30/2017 Duy Coyote Creek - Valley 72 89 +17 89.0 -2 6 1 28.6% 4 34
225 2/4/2018 Duy Rancho Del Pueblo 28 34 +6 89.1 1 5 0 100.0% 4 16
226 8/3/2018 Duy Coyote Creek - Tournament 72 89 +17 89.3 7 5 0 50.0% 4 33
227 12/28/2018 Duy Sunken Gardens 29 35 +6 89.7 3 3 0 0.0% 1 15
228 8/11/2018 Duy Baylands 72 85 +13 89.8 7 7 1 53.8% 8 36
229 9/12/2026 Campbell Moffett Field 72 88 +16 89.9 -8 7 0 21.4% 3 31
230 11/6/2017 Duy Coyote Creek - Valley 72 90 +18 89.9 -4 6 0 42.9% 5 37
231 8/13/2022 Diep Coyote Creek - Valley 72 90 +18 89.9 -9 6 1 42.9% 6 34
232 7/23/2023 Diep Spring Valley 70 85 +15 90.0 -3 7 1 46.2% 4 35
233 3/17/2018 Duy Skywest 72 86 +14 90.2 5 5 0 42.9% 4 33
234 12/22/2017 Duy Fremont Park 32 39 +7 90.5 0 3 0 40.0% 3 19
235 5/20/2012 Duy Mission Hills 30 36 +6 90.7 -3 4 1 0
236 11/25/2021 Diep San Jose Municipal 72 89 +17 90.7 -11 6 0 50.0% 7 39
237 5/3/2026 Diep Shoreline 72 90 +18 90.8 -4 7 0 35.7% 8 37
238 5/11/2018 Duy Coyote Creek - Valley 72 91 +19 90.8 8 4 0 35.7% 2 33
239 4/26/2026 Diep Coyote Creek - Valley 72 91 +19 90.8 -6 7 1 50.0% 5 32
240 1/12/2019 Duy Baylands 72 86 +14 90.8 9 8 0 23.1% 7 35
241 2/20/2012 Diep Pruneridge 30 37 +7 91.0 -5 4 1 0
242 8/25/2012 Duy Pruneridge 30 37 +7 91.0 -2 4 0 0
243 11/2/2025 Eric Pruneridge 30 37 +7 91.0 -4 3 0 66.7% 3 18
244 5/5/2024 Duy Spring Valley 70 86 +16 91.0 10 5 0 46.2% 6 36
245 7/6/2019 Bryan The Bridges 72 94 +22 91.6 0 5 0 0
246 8/24/2025 Diep Lake Chabot 72 90 +18 91.7 -4 4 1 53.8% 5 36
247 5/21/2022 Chun Coyote Creek - Valley 72 92 +20 91.7 -8 7 1 21.4% 4 33
248 5/3/2026 Chun Shoreline 72 91 +19 91.7 -8 6 3 35.7% 9 41
249 3/3/2012 Duy Rancho Del Pueblo 28 35 +7 91.7 -3 3 1 0
250 9/29/2017 Duy Rancho Del Pueblo 28 35 +7 91.7 -1 4 0 0
251 11/11/2017 Duy Spring Valley 70 87 +17 92.1 -1 5 0 23.1% 5 38
252 11/22/2011 Duy Sunken Gardens 29 36 +7 92.3 -4 2 1 0
253 10/2/2017 Duy Sunken Gardens 29 36 +7 92.3 0 3 0 0.0% 2 17
254 10/24/2012 Duy Deep Cliff 60 76 +16 92.6 -3 6 2 0
255 12/3/2017 Duy Santa Clara 72 89 +17 92.6 2 5 0 35.7% 6 37
256 4/8/2018 Duy Shoreline 72 87 +15 92.6 8 7 0 28.6% 7 37
257 2/20/2021 Duy Sunnyvale 70 88 +18 92.6 13 5 1 50.0% 3 28
258 9/27/2026 Diep Sunnyvale 70 88 +18 92.6 0 7 0 42.9% 7 36
259 8/9/2017 Duy Blackberry Farm 29 37 +8 92.7 -1 2 1 0
260 3/19/2024 Duy Blackberry Farm 29 37 +8 92.7 5 2 0 50.0% 2 17
261 11/27/2017 Duy Fremont Park 32 40 +8 92.7 1 3 0 40.0% 4 16
262 4/16/2023 Diep Spring Valley 70 88 +18 93.1 -1 4 0 84.6% 4 37
263 1/13/2018 Duy Los Lagos 68 84 +16 93.3 5 6 0 11.1% 6 35
264 7/13/2014 Duy Pruneridge 30 38 +8 93.4 -1 2 0 0
265 10/10/2024 Diep Pruneridge 30 38 +8 93.4 0 4 0 33.3% 1 15
266 5/21/2022 Diep Coyote Creek - Valley 72 94 +22 93.4 -7 3 0 28.6% 0 31
267 10/19/2025 Diep Santa Teresa 71 91 +20 93.5 -3 4 2 50.0% 5 35
268 10/21/2017 Diep San Jose Municipal 72 92 +20 93.6 -7 5 1 0
269 6/11/2022 Chun Sunnyvale 70 89 +19 93.7 -3 4 0 23.1% 3 31
270 11/9/2024 Diep Spring Valley 70 89 +19 94.1 1 7 0 38.5% 4 36
271 10/2/2021 Chun San Jose Municipal 72 88 +16 94.3 -9 7 0 35.7% 7 41
272 10/27/2017 Duy San Jose Municipal 72 93 +21 94.6 1 5 0 23.1% 3 30
273 5/5/2018 Campbell San Jose Municipal 72 93 +21 94.6 -16 2 0 50.0% 3 38
274 4/30/2023 Diep San Jose Municipal 72 93 +21 94.6 1 5 0 35.7% 5 34
275 10/21/2007 Diep Fremont Park 32 41 +9 94.8 -8 3 0 0
276 6/5/2026 Campbell San Ramon 72 95 +23 95.0 -4 2 0 35.7% 0 36
277 10/26/2025 Chun Callippe Preserve 72 94 +22 95.0 -6 3 1 28.6% 6 38
278 8/30/2026 Chun Coyote Creek - Tournament 72 96 +24 95.5 -2 6 0 28.6% 3 34
279 12/29/2017 Duy San Jose Municipal 72 94 +22 95.6 7 2 0 7.1% 5 39
280 9/15/2012 Duy Skywest 72 95 +23 95.6 -1 2 0 0
281 8/10/2025 Campbell Moffett Field 72 94 +22 95.7 -6 5 0 21.4% 2 31
282 2/26/2012 Duy Pruneridge 30 39 +9 95.8 -2 2 0 0
283 7/14/2012 Diep Pruneridge 30 39 +9 95.8 -3 2 0 0
284 9/7/2013 Duy Pruneridge 30 39 +9 95.8 0 3 2 0
285 8/8/2021 Eric Pruneridge 30 39 +9 95.8 -7 2 1 66.7% 3 17
286 10/8/2011 Duy Mission Hills 30 38 +8 95.9 -3 3 0 0
287 10/8/2011 Duy Mission Hills 30 38 +8 95.9 -3 3 0 0
288 6/29/2025 Diep Coyote Creek - Valley 72 97 +25 96.1 1 5 0 50.0% 3 33
289 12/14/2025 Chun Spring Valley 70 91 +21 96.1 -4 3 0 38.5% 7 42
290 9/3/2012 Duy Deep Cliff 60 79 +19 96.2 -1 6 1 0
291 8/28/2021 Chun Santa Teresa 71 94 +23 96.3 -9 3 0 57.1% 6 40
292 8/13/2023 Chun Santa Teresa 71 94 +23 96.3 -1 3 0 7.1% 2 36
293 6/8/2025 Campbell Shoreline 72 96 +24 96.4 -7 4 0 21.4% 4 33
294 12/18/2022 Diep San Jose Municipal 72 95 +23 96.5 2 4 0 50.0% 4 37
295 6/2/2023 Diep Sunnyvale 70 92 +22 96.8 4 5 0 35.7% 5 42
296 8/12/2017 Duy Rancho Del Pueblo 28 37 +9 96.9 0 3 0 0
