Rank Date Name Course Par Score To Par Adj Score Net Score Pars Birdies Fairways GIR Putts
1 10/8/2023 Duy Rancho Del Pueblo 28 28 +0 73.6 -3 8 2 0.0% 6 15
2 11/1/2023 Duy Pruneridge 30 30 +0 74.2 -3 7 2 33.3% 5 13
3 7/26/2026 Duy Pleasanton 30 30 +0 74.9 -1 8 1 66.7% 4 11
4 6/13/2019 Duy San Jose Municipal 72 73 +1 75.3 -5 15 2 50.0% 12 31
5 8/6/2025 Duy Rancho Del Pueblo 28 29 +1 76.2 -2 7 1 100.0% 4 12
6 5/21/2026 Duy Rancho Del Pueblo 28 29 +1 76.2 -1 7 1 100.0% 4 14
7 3/29/2019 Duy Pruneridge 30 31 +1 76.6 -2 8 0 33.3% 4 14
8 11/20/2019 Duy Summitpointe 72 78 +6 77.2 -3 10 2 64.3% 7 30
9 10/19/2025 Duy Santa Teresa 71 74 +3 77.2 -3 14 1 78.6% 12 32
10 8/10/2025 Duy Moffett Field 72 75 +3 77.3 -5 11 4 57.1% 6 27
11 10/27/2025 Duy Mission Hills 30 31 +1 77.7 -1 8 0 66.7% 6 14
12 7/12/2026 Duy Monarch Bay 71 76 +5 77.8 -1 13 0 42.9% 11 34
13 11/23/2025 Duy Dublin Ranch 63 68 +5 78.3 -1 13 0 57.1% 11 34
14 9/6/2018 Duy Coyote Creek - Valley 72 77 +5 78.3 -5 11 2 28.6% 10 32
15 2/23/2020 Duy Canyon Lakes 71 77 +6 78.4 -1 12 1 69.2% 12 33
16 6/5/2026 Duy San Ramon 72 77 +5 78.6 0 13 1 57.1% 8 30
17 5/16/2026 Duy Rancho Del Pueblo 28 30 +2 78.8 0 7 0 0.0% 5 16
18 4/16/2023 Duy Spring Valley 70 74 +4 78.8 -3 12 2 69.2% 10 33
19 12/14/2025 Duy Spring Valley 70 74 +4 78.8 0 12 2 46.2% 12 34
20 5/30/2026 Duy Spring Valley 70 74 +4 78.8 0 12 2 53.8% 11 31
21 6/4/2026 Duy Rancho Del Pueblo 27 29 +2 78.8 0 7 0 NaN% 6 17
22 6/4/2026 Duy Rancho Del Pueblo 27 29 +2 78.8 0 6 1 NaN% 4 13
23 7/27/2026 Duy Pruneridge 30 32 +2 79.0 0 7 0 100.0% 5 14
24 11/10/2019 Duy Cinnabar Hills - Mountain/Canyon 72 79 +7 79.1 0 11 1 57.1% 12 35
25 12/4/2019 Duy San Jose Municipal 72 77 +5 79.1 0 14 0 57.1% 13 36
26 1/28/2020 Duy San Jose Municipal 72 77 +5 79.1 0 12 1 71.4% 10 32
27 9/17/2023 Duy San Jose Municipal 72 77 +5 79.1 -3 13 0 57.1% 10 29
28 5/17/2018 Duy Coyote Creek - Valley 72 78 +6 79.2 -5 11 1 42.9% 6 30
29 9/15/2019 Duy Coyote Creek - Valley 72 78 +6 79.2 0 11 1 21.4% 10 33
30 2/1/2020 Duy Coyote Creek - Valley 72 78 +6 79.2 0 12 1 64.3% 8 29
31 7/26/2019 Duy Moffett Field 72 78 +6 79.2 -1 11 1 64.3% 8 32
32 8/28/2019 Duy Sunken Gardens 29 31 +2 79.3 0 6 1 50.0% 4 15
33 11/1/2025 Duy Sunken Gardens 29 31 +2 79.3 0 6 1 50.0% 3 15
34 9/21/2025 Duy Los Lagos 68 73 +5 79.6 -1 12 1 33.3% 7 26
35 8/18/2019 Duy Sunnyvale 70 78 +8 79.6 0 11 1 35.7% 7 31
36 12/15/2019 Duy Sunnyvale 70 78 +8 79.6 1 9 1 50.0% 7 32
37 3/11/2020 Duy Summitpointe 72 81 +9 79.6 1 10 1 57.1% 11 35
38 9/28/2019 Duy Santa Teresa 71 79 +8 79.7 0 11 1 35.7% 9 33
39 3/12/2022 Duy Spring Valley 70 75 +5 79.8 -2 12 1 69.2% 12 36
40 2/8/2026 Duy Spring Valley 70 75 +5 79.8 1 12 1 61.5% 11 34
41 3/24/2019 Duy Santa Clara 72 79 +7 79.9 -1 11 1 50.0% 7 30
42 7/21/2019 Duy Santa Clara 72 79 +7 79.9 0 10 2 42.9% 6 30
43 10/3/2019 Duy Santa Clara 72 79 +7 79.9 1 10 1 42.9% 8 31
44 11/20/2021 Duy Santa Teresa 71 77 +6 80.0 0 12 0 57.1% 11 33
45 2/19/2020 Duy Coyote Creek - Valley 72 79 +7 80.1 1 12 1 42.9% 10 29
46 5/21/2022 Duy Coyote Creek - Valley 72 79 +7 80.1 -1 12 0 50.0% 7 28
47 5/27/2023 Duy Coyote Creek - Valley 72 79 +7 80.1 -2 12 1 42.9% 7 31
48 1/4/2018 Duy San Jose Municipal 72 78 +6 80.1 -9 13 1 57.1% 10 33
49 1/17/2019 Duy San Jose Municipal 72 78 +6 80.1 -2 12 0 57.1% 9 33
50 10/2/2021 Duy San Jose Municipal 72 78 +6 80.1 0 11 1 64.3% 8 30
51 3/23/2025 Duy San Jose Municipal 72 78 +6 80.1 -1 10 2 64.3% 10 33
52 11/8/2025 Duy Mission Hills 30 32 +2 80.3 0 7 0 66.7% 5 16
53 5/2/2026 Duy Mission Hills 30 32 +2 80.3 1 7 0 66.7% 5 12
54 5/23/2026 Duy Mission Hills 30 32 +2 80.3 1 6 1 100.0% 5 14
55 4/30/2019 Duy Coyote Creek - Tournament 72 79 +7 80.4 0 12 0 35.7% 9 32
56 10/28/2019 Duy Steele Canyon - Vineyard/Canyon 70 79 +9 80.4 1 10 0 46.2% 9 34
57 4/23/2019 Duy Blackberry Farm 29 32 +3 80.5 0 7 0 50.0% 4 15
58 9/5/2025 Duy Blackberry Farm 29 32 +3 80.5 0 5 1 50.0% 2 11
59 7/19/2026 Duy Crystal Springs 72 79 +7 80.6 2 11 0 57.1% 8 32
60 1/3/2019 Duy Santa Clara 72 77 +5 80.6 -2 13 0 57.1% 7 30
61 9/4/2019 Duy Los Lagos 68 74 +6 80.6 1 12 1 33.3% 10 33
62 7/25/2026 Duy Spring Valley 70 76 +6 80.9 2 12 1 69.2% 10 32
63 5/23/2019 Duy Santa Clara 72 80 +8 80.9 0 11 0 50.0% 6 31
64 7/17/2021 Duy Coyote Creek - Valley 72 80 +8 81.0 1 10 0 35.7% 7 33
65 8/28/2021 Duy Santa Teresa 71 78 +7 81.0 1 10 1 64.3% 11 33
66 1/31/2019 Duy Poppy Ridge - Merlot/Chardonnay 72 81 +9 81.1 0 12 0 64.3% 12 33
67 6/1/2019 Duy San Jose Municipal 72 79 +7 81.1 1 10 1 42.9% 7 29
68 9/14/2025 Duy San Jose Municipal 72 79 +7 81.1 0 12 0 71.4% 6 29
69 4/28/2019 Duy Poppy Ridge - Zinfandel/Merlot 72 81 +9 81.2 1 9 1 57.1% 6 29
70 8/24/2025 Duy Lake Chabot 72 79 +7 81.2 0 9 3 61.5% 6 31
71 12/19/2018 Duy Coyote Creek - Tournament 72 80 +8 81.3 -1 10 1 50.0% 9 33
72 6/26/2021 Duy Sunnyvale 70 77 +7 81.3 2 10 1 28.6% 7 30
73 11/17/2024 Duy Rancho Del Pueblo 28 31 +3 81.4 0 6 0 100.0% 3 15
74 6/7/2025 Duy Rancho Del Pueblo 28 31 +3 81.4 0 6 0 100.0% 4 16
75 7/5/2025 Duy Rancho Del Pueblo 28 31 +3 81.4 0 6 0 100.0% 5 14
76 3/29/2019 Duy Pruneridge 30 33 +3 81.4 0 6 0 33.3% 4 16
77 7/17/2019 Duy Pruneridge 30 33 +3 81.4 1 7 0 66.7% 5 16
78 8/8/2021 Duy Pruneridge 30 33 +3 81.4 1 6 0 66.7% 4 16
79 12/7/2024 Duy Pruneridge 30 33 +3 81.4 0 6 0 100.0% 6 14
80 7/6/2026 Duy Rancho Del Pueblo 27 30 +3 81.5 1 6 0 NaN% 4 16
81 1/19/2020 Duy Santa Teresa 71 81 +10 81.5 3 9 0 50.0% 6 32
82 12/12/2019 Duy Los Lagos 68 75 +7 81.6 3 11 1 44.4% 10 34
83 2/28/2019 Duy Deep Cliff 60 67 +7 81.7 1 12 0 50.0% 9 32
84 10/20/2024 Duy Sunken Gardens 29 32 +3 81.9 0 6 0 50.0% 6 18
85 11/9/2024 Duy Spring Valley 70 77 +7 81.9 0 9 2 46.2% 9 34
86 9/28/2025 Duy Spring Valley 70 77 +7 81.9 2 11 1 53.8% 7 31
87 10/18/2018 Duy Coyote Creek - Valley 72 81 +9 81.9 -1 10 1 35.7% 7 32
88 1/18/2019 Duy Coyote Creek - Valley 72 81 +9 81.9 1 10 0 50.0% 11 36
89 1/31/2026 Duy Fremont Park 32 35 +3 81.9 1 6 0 80.0% 6 15
90 4/25/2026 Duy Fremont Park 32 35 +3 81.9 2 5 1 60.0% 3 15
91 4/22/2018 Duy Santa Teresa 71 79 +8 82.0 -2 11 0 42.9% 10 35
92 12/8/2018 Duy Santa Teresa 71 79 +8 82.0 -1 9 1 28.6% 8 34
93 8/29/2019 Duy San Jose Municipal 72 80 +8 82.0 3 9 1 50.0% 8 34
94 5/15/2021 Duy San Jose Municipal 72 80 +8 82.0 3 11 0 42.9% 8 31
95 6/20/2026 Duy Moffett Field 72 81 +9 82.1 4 9 1 50.0% 6 31
96 11/23/2019 Duy Callippe Preserve 72 83 +11 82.1 3 8 0 50.0% 9 37
97 9/17/2022 Duy Callippe Preserve 72 81 +9 82.3 1 9 0 71.4% 7 31
98 6/8/2025 Duy Shoreline 72 81 +9 82.4 1 10 0 71.4% 8 32
99 8/20/2023 Duy Sunnyvale 70 78 +8 82.4 0 11 0 50.0% 6 29
100 11/2/2024 Duy Sunnyvale 70 78 +8 82.4 1 10 0 57.1% 10 36
101 10/27/2019 Duy Maderas 72 84 +12 82.4 4 8 0 50.0% 10 37
102 1/4/2020 Duy Spring Valley 70 79 +9 82.7 4 9 0 53.8% 5 30
103 4/13/2018 Duy Coyote Creek - Valley 72 82 +10 82.8 -2 8 0 21.4% 7 32
104 12/21/2018 Duy Coyote Creek - Valley 72 82 +10 82.8 0 9 0 35.7% 6 33
105 3/14/2019 Duy Coyote Creek - Valley 72 82 +10 82.8 2 9 0 35.7% 6 33
106 4/11/2021 Duy Coyote Creek - Valley 72 82 +10 82.8 4 10 0 57.1% 6 28
107 4/26/2026 Duy Coyote Creek - Valley 72 82 +10 82.8 5 9 0 64.3% 8 33
108 8/5/2025 Duy Mission Hills 30 33 +3 82.9 0 6 0 66.7% 8 19
109 8/17/2025 Duy Mission Hills 30 33 +3 82.9 1 6 0 0.0% 6 18
110 8/13/2023 Duy Santa Teresa 71 80 +9 82.9 1 10 0 78.6% 10 35
111 4/13/2019 Duy Deep Cliff 60 68 +8 82.9 2 11 1 33.3% 8 31
112 10/13/2019 Duy Callippe Preserve 72 84 +12 82.9 4 8 0 57.1% 8 35
113 5/5/2018 Duy San Jose Municipal 72 81 +9 83.0 -1 13 0 35.7% 8 30
114 9/18/2021 Duy Callippe Preserve 72 82 +10 83.2 4 9 1 57.1% 5 30
115 6/23/2019 Duy Baylands 72 82 +10 83.4 4 10 1 30.8% 11 37
116 2/24/2019 Duy Sunnyvale 70 79 +9 83.4 2 11 0 35.7% 7 32
117 3/9/2025 Duy Sunnyvale 70 79 +9 83.4 2 10 0 50.0% 7 29
118 2/1/2026 Duy Sunnyvale 70 79 +9 83.4 4 10 1 57.1% 6 31
119 6/6/2019 Duy Summitpointe 72 84 +12 83.5 4 8 0 28.6% 4 31
120 11/9/2025 Duy Redwood Canyon 71 79 +8 83.5 4 11 0 53.8% 9 34
121 11/30/2025 Duy Las Positas Links 9 27 31 +4 83.6 2 5 0 NaN% 5 18
122 11/13/2022 Duy Dublin Ranch 63 73 +10 83.6 2 9 0 57.1% 6 33
123 2/15/2018 Duy Coyote Creek - Valley 72 83 +11 83.7 -3 7 2 35.7% 11 38
124 8/13/2022 Duy Coyote Creek - Valley 72 83 +11 83.7 4 7 0 28.6% 5 31
125 6/29/2025 Duy Coyote Creek - Valley 72 83 +11 83.7 2 9 0 64.3% 8 33
126 10/20/2025 Duy Pruneridge 30 34 +4 83.8 2 5 0 0.0% 2 14
127 11/2/2025 Duy Pruneridge 30 34 +4 83.8 2 5 0 66.7% 5 17
128 7/27/2026 Diep Pruneridge 30 34 +4 83.8 -4 5 0 66.7% 3 13
129 8/9/2019 Duy Poppy Ridge - Zinfandel/Merlot 72 84 +12 83.8 5 8 0 50.0% 5 32
130 10/2/2022 Duy Santa Teresa 71 81 +10 83.9 3 9 0 50.0% 9 36
131 7/23/2022 Duy Baylands 72 79 +7 83.9 3 12 0 84.6% 9 30
132 10/21/2018 Duy Spring Valley 70 79 +9 83.9 2 9 1 30.8% 10 35
133 10/15/2022 Duy Spring Valley 70 79 +9 83.9 3 8 1 46.2% 5 32
134 2/4/2018 Duy Rancho Del Pueblo 28 32 +4 83.9 -1 5 1 0.0% 4 17
135 10/14/2018 Duy Rancho Del Pueblo 28 32 +4 83.9 1 5 1 0.0% 5 18
136 12/26/2019 Duy Moffett Field 72 83 +11 84.0 5 8 0 42.9% 6 31
137 3/1/2018 Duy San Jose Municipal 72 82 +10 84.0 -2 10 0 64.3% 7 34
138 1/9/2022 Duy San Jose Municipal 72 82 +10 84.0 3 9 0 57.1% 6 32
139 4/28/2024 Duy San Jose Municipal 72 82 +10 84.0 3 8 1 57.1% 10 35
140 10/19/2024 Duy San Jose Municipal 72 82 +10 84.0 3 8 0 57.1% 7 34
141 5/28/2019 Duy Fremont Park 32 36 +4 84.1 2 5 0 25.0% 4 17
142 10/23/2022 Duy Fremont Park 32 36 +4 84.1 1 5 0 100.0% 3 15
143 10/14/2023 Duy Fremont Park 32 36 +4 84.1 1 5 0 40.0% 4 16
144 8/21/2019 Duy Callippe Preserve 72 83 +11 84.1 5 10 1 21.4% 8 34
145 9/24/2023 Duy Monarch Bay 71 83 +12 84.2 3 8 0 64.3% 6 33
146 10/21/2023 Duy Shoreline 72 83 +11 84.2 3 9 0 78.6% 5 32
147 5/18/2025 Duy Shoreline 72 83 +11 84.2 3 9 1 64.3% 8 33
148 5/3/2026 Duy Shoreline 72 83 +11 84.2 6 8 0 64.3% 8 33
149 3/21/2018 Duy Summitpointe 72 85 +13 84.3 -1 9 0 50.0% 6 31
150 5/3/2019 Duy Skywest 72 83 +11 84.3 4 8 0 21.4% 7 32
151 12/11/2021 Duy Sunnyvale 70 80 +10 84.4 4 8 1 57.1% 7 30
152 8/28/2019 Duy Sunken Gardens 29 33 +4 84.5 2 5 0 50.0% 3 16
153 10/17/2022 Duy Sunken Gardens 29 33 +4 84.5 1 5 0 100.0% 4 16
154 11/3/2024 Duy Sunken Gardens 29 33 +4 84.5 1 5 0 50.0% 4 17
155 1/5/2025 Duy Sunken Gardens 29 33 +4 84.5 1 5 0 0
156 7/26/2025 Duy Sunken Gardens 29 33 +4 84.5 1 6 0 50.0% 2 13
157 6/14/2018 Duy Coyote Creek - Valley 72 84 +12 84.5 2 8 1 42.9% 6 34
158 10/4/2018 Duy Santa Clara 72 81 +9 84.6 2 11 0 57.1% 9 33
159 4/1/2023 Duy Dublin Ranch 63 74 +11 84.7 2 6 2 57.1% 7 35
160 5/1/2021 Duy Santa Teresa 71 82 +11 84.8 6 8 0 35.7% 7 35
161 2/19/2022 Duy Santa Teresa 71 82 +11 84.8 4 7 0 57.1% 7 32
162 10/26/2025 Duy Callippe Preserve 72 83 +11 84.9 6 11 0 50.0% 11 34
163 9/29/2018 Duy Baylands 72 80 +8 84.9 2 10 1 46.2% 9 34
164 3/21/2021 Duy Baylands 72 80 +8 84.9 6 13 0 61.5% 10 35
165 7/9/2022 Duy Baylands 72 80 +8 84.9 4 10 2 61.5% 9 32
166 6/5/2021 Duy Moffett Field 72 84 +12 84.9 6 8 1 64.3% 3 30
167 10/17/2021 Duy Spring Valley 70 80 +10 84.9 5 11 0 46.2% 9 31
168 9/11/2022 Duy Spring Valley 70 80 +10 84.9 4 8 1 61.5% 5 33
169 4/2/2022 Duy San Jose Municipal 72 83 +11 84.9 4 7 1 50.0% 6 34
170 12/18/2022 Duy San Jose Municipal 72 83 +11 84.9 3 7 0 64.3% 5 33
171 4/30/2023 Duy San Jose Municipal 72 83 +11 84.9 4 8 0 57.1% 5 32
172 5/24/2026 Duy San Jose Municipal 72 83 +11 84.9 6 7 0 64.3% 5 31
173 11/6/2021 Duy Callippe Preserve 72 84 +12 85.0 5 7 1 57.1% 7 33
174 6/11/2023 Duy Shoreline 72 84 +12 85.2 4 8 0 35.7% 5 31
175 11/3/2018 Duy Cinnabar Hills - Lake/Mountain 72 83 +11 85.3 4 9 1 35.7% 10 33
176 10/25/2020 Duy Deep Cliff 60 70 +10 85.3 5 9 1 50.0% 7 30
177 10/26/2024 Duy Blackberry Farm 29 34 +5 85.4 2 5 0 50.0% 4 17
178 2/19/2023 Duy Sunnyvale 70 81 +11 85.5 4 8 1 21.4% 7 32
179 6/2/2023 Duy Sunnyvale 70 81 +11 85.5 4 8 0 85.7% 5 35
180 8/3/2019 Duy Carmel Valley Ranch 70 83 +13 85.5 7 8 0 50.0% 8 35
181 7/28/2018 Duy Santa Clara 72 82 +10 85.6 3 11 0 42.9% 6 31
182 9/16/2018 Duy Santa Teresa 71 83 +12 85.8 4 8 0 35.7% 7 34
183 11/21/2017 Duy San Jose Municipal 72 84 +12 85.9 -7 8 0 41.7% 4 25
184 11/12/2023 Duy San Jose Municipal 72 84 +12 85.9 5 8 1 50.0% 8 31
185 1/19/2025 Duy San Jose Municipal 72 84 +12 85.9 5 7 0 57.1% 4 34
186 3/11/2018 Duy Spring Valley 70 81 +11 85.9 0 9 1 30.8% 9 35
187 3/8/2019 Duy Spring Valley 70 81 +11 85.9 5 7 2 46.2% 7 36
188 7/23/2023 Duy Spring Valley 70 81 +11 85.9 4 8 0 38.5% 5 32
189 5/19/2024 Duy Shoreline 72 85 +13 86.1 5 7 0 50.0% 5 31
190 8/25/2012 Diep Pruneridge 30 35 +5 86.2 -7 3 1 0
191 8/8/2019 Duy Pruneridge 30 35 +5 86.2 3 5 0 0.0% 5 19
192 8/18/2025 Duy Pruneridge 30 35 +5 86.2 2 4 0 100.0% 4 17
193 1/27/2019 Duy Cinnabar Hills - Lake/Mountain 72 84 +12 86.2 6 9 1 64.3% 8 34
194 12/22/2017 Duy Fremont Park 32 37 +5 86.2 -2 5 1 20.0% 5 16
195 8/14/2021 Duy Baylands 72 85 +13 86.3 7 8 0 61.5% 6 32
196 1/23/2018 Duy Coyote Creek - Valley 72 86 +14 86.3 -2 7 0 35.7% 7 37
197 9/9/2017 Duy Sunnyvale 70 82 +12 86.5 -8 8 0 35.7% 4 30
198 6/11/2022 Duy Sunnyvale 70 82 +12 86.5 6 9 0 57.1% 6 32
199 7/6/2019 Duy The Bridges 72 88 +16 86.5 8 6 1 35.7% 8 38
200 12/3/2018 Duy Los Prados 70 80 +10 86.8 4 9 1 30.8% 12 37
201 3/6/2021 Duy Spring Valley 70 82 +12 87.0 8 6 1 61.5% 7 30
202 8/18/2017 Duy Sunken Gardens 29 34 +5 87.1 -3 4 0 0
203 8/31/2017 Duy Sunken Gardens 29 34 +5 87.1 -3 4 0 0
204 12/28/2018 Duy Sunken Gardens 29 34 +5 87.1 2 4 1 100.0% 2 14
205 11/8/2020 Duy Los Lagos 68 78 +10 87.1 8 10 0 33.3% 6 32
206 6/24/2018 Duy Coyote Creek - Tournament 72 87 +15 87.5 6 6 0 46.7% 6 35
207 9/11/2022 Diep Spring Valley 70 83 +13 88.0 -8 10 1 30.8% 9 36
208 7/25/2026 Diep Spring Valley 70 83 +13 88.0 -6 7 0 69.2% 8 32
209 6/29/2018 Duy Coyote Creek - Valley 72 88 +16 88.1 6 8 0 50.0% 5 33
210 7/14/2018 Duy Summitpointe 72 90 +18 88.5 7 4 0 35.7% 4 33
211 5/26/2018 Duy Shoreline 72 83 +11 88.5 6 8 2 42.9% 11 36
212 6/10/2018 Duy Sunnyvale 70 84 +14 88.5 6 5 0 14.3% 6 35
213 7/20/2014 Duy Pruneridge 30 36 +6 88.6 -3 4 0 0
214 10/10/2024 Duy Pruneridge 30 36 +6 88.6 3 3 0 66.7% 0 15
215 11/30/2017 Duy Coyote Creek - Valley 72 89 +17 89.0 -2 6 1 28.6% 4 34
216 2/4/2018 Duy Rancho Del Pueblo 28 34 +6 89.1 1 5 0 100.0% 4 16
217 8/3/2018 Duy Coyote Creek - Tournament 72 89 +17 89.3 7 5 0 50.0% 4 33
218 12/28/2018 Duy Sunken Gardens 29 35 +6 89.7 3 3 0 0.0% 1 15
219 8/11/2018 Duy Baylands 72 85 +13 89.8 7 7 1 53.8% 8 36
220 11/6/2017 Duy Coyote Creek - Valley 72 90 +18 89.9 -4 6 0 42.9% 5 37
221 8/13/2022 Diep Coyote Creek - Valley 72 90 +18 89.9 -9 6 1 42.9% 6 34
222 7/23/2023 Diep Spring Valley 70 85 +15 90.0 -3 7 1 46.2% 4 35
223 3/17/2018 Duy Skywest 72 86 +14 90.2 5 5 0 42.9% 4 33
224 12/22/2017 Duy Fremont Park 32 39 +7 90.5 0 3 0 40.0% 3 19
225 5/20/2012 Duy Mission Hills 30 36 +6 90.7 -3 4 1 0
226 11/25/2021 Diep San Jose Municipal 72 89 +17 90.7 -11 6 0 50.0% 7 39
227 5/3/2026 Diep Shoreline 72 90 +18 90.8 -4 7 0 35.7% 8 37
228 5/11/2018 Duy Coyote Creek - Valley 72 91 +19 90.8 8 4 0 35.7% 2 33
229 4/26/2026 Diep Coyote Creek - Valley 72 91 +19 90.8 -6 7 1 50.0% 5 32
230 1/12/2019 Duy Baylands 72 86 +14 90.8 9 8 0 23.1% 7 35
231 2/20/2012 Diep Pruneridge 30 37 +7 91.0 -5 4 1 0
232 8/25/2012 Duy Pruneridge 30 37 +7 91.0 -2 4 0 0
233 11/2/2025 Eric Pruneridge 30 37 +7 91.0 -4 3 0 66.7% 3 18
234 5/5/2024 Duy Spring Valley 70 86 +16 91.0 10 5 0 46.2% 6 36
235 7/6/2019 Bryan The Bridges 72 94 +22 91.6 0 5 0 0
236 8/24/2025 Diep Lake Chabot 72 90 +18 91.7 -4 4 1 53.8% 5 36
237 5/21/2022 Chun Coyote Creek - Valley 72 92 +20 91.7 -8 7 1 21.4% 4 33
238 5/3/2026 Chun Shoreline 72 91 +19 91.7 -8 6 3 35.7% 9 41
239 3/3/2012 Duy Rancho Del Pueblo 28 35 +7 91.7 -3 3 1 0
240 9/29/2017 Duy Rancho Del Pueblo 28 35 +7 91.7 -1 4 0 0
241 11/11/2017 Duy Spring Valley 70 87 +17 92.1 -1 5 0 23.1% 5 38
242 11/22/2011 Duy Sunken Gardens 29 36 +7 92.3 -4 2 1 0
243 10/2/2017 Duy Sunken Gardens 29 36 +7 92.3 0 3 0 0.0% 2 17
244 10/24/2012 Duy Deep Cliff 60 76 +16 92.6 -3 6 2 0
245 12/3/2017 Duy Santa Clara 72 89 +17 92.6 2 5 0 35.7% 6 37
246 4/8/2018 Duy Shoreline 72 87 +15 92.6 8 7 0 28.6% 7 37
247 2/20/2021 Duy Sunnyvale 70 88 +18 92.6 13 5 1 50.0% 3 28
248 8/9/2017 Duy Blackberry Farm 29 37 +8 92.7 -1 2 1 0
249 3/19/2024 Duy Blackberry Farm 29 37 +8 92.7 5 2 0 50.0% 2 17
250 11/27/2017 Duy Fremont Park 32 40 +8 92.7 1 3 0 40.0% 4 16
251 4/16/2023 Diep Spring Valley 70 88 +18 93.1 -1 4 0 84.6% 4 37
252 1/13/2018 Duy Los Lagos 68 84 +16 93.3 5 6 0 11.1% 6 35
253 7/13/2014 Duy Pruneridge 30 38 +8 93.4 -1 2 0 0
254 10/10/2024 Diep Pruneridge 30 38 +8 93.4 0 4 0 33.3% 1 15
255 5/21/2022 Diep Coyote Creek - Valley 72 94 +22 93.4 -7 3 0 28.6% 0 31
256 10/19/2025 Diep Santa Teresa 71 91 +20 93.5 -3 4 2 50.0% 5 35
257 10/21/2017 Diep San Jose Municipal 72 92 +20 93.6 -7 5 1 0
258 6/11/2022 Chun Sunnyvale 70 89 +19 93.7 -3 4 0 23.1% 3 31
259 11/9/2024 Diep Spring Valley 70 89 +19 94.1 1 7 0 38.5% 4 36
260 10/2/2021 Chun San Jose Municipal 72 88 +16 94.3 -9 7 0 35.7% 7 41
261 10/27/2017 Duy San Jose Municipal 72 93 +21 94.6 1 5 0 23.1% 3 30
262 5/5/2018 Campbell San Jose Municipal 72 93 +21 94.6 -16 2 0 50.0% 3 38
263 4/30/2023 Diep San Jose Municipal 72 93 +21 94.6 1 5 0 35.7% 5 34
264 10/21/2007 Diep Fremont Park 32 41 +9 94.8 -8 3 0 0
265 6/5/2026 Campbell San Ramon 72 95 +23 95.0 -4 2 0 35.7% 0 36
266 10/26/2025 Chun Callippe Preserve 72 94 +22 95.0 -6 3 1 28.6% 6 38
267 12/29/2017 Duy San Jose Municipal 72 94 +22 95.6 7 2 0 7.1% 5 39
268 9/15/2012 Duy Skywest 72 95 +23 95.6 -1 2 0 0
269 8/10/2025 Campbell Moffett Field 72 94 +22 95.7 -6 5 0 21.4% 2 31
270 2/26/2012 Duy Pruneridge 30 39 +9 95.8 -2 2 0 0
271 7/14/2012 Diep Pruneridge 30 39 +9 95.8 -3 2 0 0
272 9/7/2013 Duy Pruneridge 30 39 +9 95.8 0 3 2 0
273 8/8/2021 Eric Pruneridge 30 39 +9 95.8 -7 2 1 66.7% 3 17
274 10/8/2011 Duy Mission Hills 30 38 +8 95.9 -3 3 0 0
275 10/8/2011 Duy Mission Hills 30 38 +8 95.9 -3 3 0 0
276 6/29/2025 Diep Coyote Creek - Valley 72 97 +25 96.1 1 5 0 50.0% 3 33
277 12/14/2025 Chun Spring Valley 70 91 +21 96.1 -4 3 0 38.5% 7 42
278 9/3/2012 Duy Deep Cliff 60 79 +19 96.2 -1 6 1 0
279 8/28/2021 Chun Santa Teresa 71 94 +23 96.3 -9 3 0 57.1% 6 40
280 8/13/2023 Chun Santa Teresa 71 94 +23 96.3 -1 3 0 7.1% 2 36
281 6/8/2025 Campbell Shoreline 72 96 +24 96.4 -7 4 0 21.4% 4 33
282 12/18/2022 Diep San Jose Municipal 72 95 +23 96.5 2 4 0 50.0% 4 37
283 6/2/2023 Diep Sunnyvale 70 92 +22 96.8 4 5 0 35.7% 5 42
284 8/12/2017 Duy Rancho Del Pueblo 28 37 +9 96.9 0 3 0 0
285 10/15/2011 Duy Fremont Park 32 42 +10 97.0 -3 3 0 0
286 8/13/2022 Chun Coyote Creek - Valley 72 98 +26 97.0 1 2 0 28.6% 4 38
287 11/17/2017 Duy Coyote Creek - Tournament 72 98 +26 97.3 6 3 1 50.0% 2 35
288 9/28/2019 Campbell Santa Teresa 71 95 +24 97.3 -8 4 0 28.6% 4 37
289 11/20/2021 Chun Santa Teresa 71 95 +24 97.3 -4 3 1 28.6% 5 39
290 10/2/2022 Chun Santa Teresa 71 95 +24 97.3 1 3 0 35.7% 4 35
291 10/2/2022 Diep Santa Teresa 71 95 +24 97.3 3 4 0 42.9% 6 37
292 8/21/2011 Diep Deep Cliff 60 80 +20 97.4 -10 7 1 0
293 10/17/2022 Chun Sunken Gardens 29 38 +9 97.5 1 2 1 0.0% 2 13
294 11/23/2025 Diep Dublin Ranch 63 86 +23 97.5 1 4 0 42.9% 5 40
295 4/23/2022 Diep San Jose Municipal 72 96 +24 97.5 -3 1 1 0
296 9/14/2025 Diep San Jose Municipal 72 96 +24 97.5 2 4 0 35.7% 3 35
297 6/5/2026 Diep San Ramon 72 98 +26 97.7 4 4 0 35.7% 4 40
298 7/8/2012 Duy Summitpointe 72 101 +29 97.8 0 3 0 0
